Common Lab Tests and Rates
Test Name | Sample Required | Performed | Reporting Time |
---|---|---|---|
24 Hr Urinary Creatinine | Urine | Daily | Same Day |
24 Hr Urinary Creatinine Clearance | Urine | Daily | Same Day |
24 Hr Urinary Protein | Urine | Daily | Same Day |
A/G Ratio | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Acid Phosphaechite (Prostatic) | 3-5cc Clotted Blood or Serum | Daily | Next Day |
Acid Phosphate | 3-5cc Clotted Blood or Serum | Daily | Next Day |
Albumin | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Alcohol Level | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Aldolase | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Alkaline Phosphate | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Ammonia | Heparinized or EDTA Blood | Daily | Same Day |
Amylase | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Anti CCP (Cyclic Citrulinated Peptide) | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Bence Jones Protein | Urine | Daily | Same Day |
Bicarbonate | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Bilirubin Direct | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Bilirubin Indirect | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Bilirubin Total. | 3-5cc Clotted Blood or Serum | Daily | Same Day |
BUN | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Calcium | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Calcium (Urine) | Urine | Daily | Same Day |
CARDIAC ENZYMEs | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Ceruloplasmin | 3-5cc Clotted Blood or Serum | Daily | Next Day |
Chloride | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Cholestrol | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Cholestrol /HDL Cholestrol Ratio | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Cholestrol. | 3-5cc Clotted Blood or Serum | Daily | Same Day |
CKMB | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Colony Count | 3-5cc Clotted Blood or Serum | Daily | Same Day |
CPK | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Creatinine | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Gamma GT | 3-5cc Clotted Blood or Serum | Daily | Same Day |
GGT (Gamma GT) | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Globulin | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Glucose (2/1/2 Hrs) | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Glucose (2Hrs / Random) | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Glucose (Fasting) | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Glucose (Random / 2 Hrs) | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Glucose 1 Hr After 70 Gm Glucose Oral | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Glucose 1/2 Hr After 75Gm Glucose | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Glucose After 1 Hr | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Glucose After 1/1/2 | 3-5cc Clotted Blood or Serum | Daily | Same Day |
GLUCOSE CHALLENGE TEST | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Glucose Fasting | 3-5cc Clotted Blood or Serum | Daily | Same Day |
GLUCOSE TOLERANCE TEST | 3-5cc Clotted Blood or Serum | Daily | Same Day |
GLUCOSE TOLERANCE TEST | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Hb.Electrophoresis | 3-5cc Clotted Blood or Serum | Every Friday | One Week |
Hb-A1C (Elisa / CLIA) | 3cc EDTA Blood | Daily | Same Day |
HDL-C | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Immunoelectrophoresis | 3-5cc Clotted Blood or Serum | Daily | Same Day |
LDH | 3-5cc Clotted Blood or Serum | Daily | Same Day |
LDL-C | 3-5cc Clotted Blood or Serum | Daily | Same Day |
LFTs (Bil-D/I-SGPT-SGOT-ALP-Prot-Alb-Glo-A/G-GGT) | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Lipase | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Lipid Profile (Cholestrol, Trig) | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Lipid Profile (Cholestrol, Trig, HDL, LDL, VLDL) | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Lithium | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Magnesium | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Phosphorus | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Potassium | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Protein Electrophoresis (S) | 3-5cc Clotted Blood or Serum | Every Friday | One Week |
Protein Electrophoresis (U) | Fluid | Every Friday | One Week |
SERUM ELECTROLYTE | 3-5cc Clotted Blood or Serum | Daily | Same Day |
SGOT | 3-5cc Clotted Blood or Serum | Daily | Same Day |
SGPT | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Sodium | 3-5cc Clotted Blood or Serum | Daily | Same Day |
THC (Marijuana Test) | Fluid | Daily | Next Day |
TIBC (Total Iron Binding Capacity) | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Total Lipids | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Total Protein | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Triglyceride | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Triglyceride | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Troponin-I | Heparinized or EDTA Blood | Daily | Same Day |
Troponin-T | Heparinized or EDTA Blood | Daily | Same Day |
T-Spot.TB | 8cc Heparin vial | Every Saturday | After Three days |
Urea | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Uric Acid | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Urinary Calcium | Urine | Daily | Same Day |
Urinary Creatinine | Urine | Daily | Same Day |
Urinary Homocystine | Urine | Daily | Same Day |
Urinary Phosphorus | Urine | Daily | Same Day |
Urinary Protein | Urine | Daily | Same Day |
Urinary Reducing Sunstance | Urine | Daily | Same Day |
Urinary Urea | Urine | Daily | Same Day |
Urinary Uric Acid | Urine | Daily | Same Day |
Urine 5 Hydroxyindoeacetic 24Hr | Urine | Daily | Same Day |
Urine Cl (Chloride) | Urine | Daily | Same Day |
Urine HCO3 | Urine | Daily | Same Day |
Urine K (Potassium) | Urine | Daily | Same Day |
Urine Ketone | Urine | Daily | Same Day |
Urine Na (Sodium) | Urine | Daily | Same Day |
VLDL-C | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Blood Bank | |||
Blood Group | 3cc EDTA Blood | Daily | Same Day |
Coombs Direct | 3cc EDTA Blood | Daily | Same Day |
Coombs Indirect | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Rh Antibody Titer | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Rh Factor | 3-5cc Clotted Blood or Serum | Daily | Same Day |
X-Matching With Donor Screening | EDTA Blodd & Serum | Daily | Same Day |
Cytology | |||
Ascitic Fluid For Analysis | Fluid | Daily | Same Day |
Bronchial Washing For Analysis | Fluid | Daily | Same Day |
C/S Ascitic Fluid | Fluid | Every Thursay | After Three Days |
C/S Bronchial Washing | Bronchial Washing | Every Thursay | After Three Days |
C/S for CSF | Fluid | Every Thursay | After Three Days |
C/S Peritonial Fluid | Fluid | Every Thursay | After Three Days |
C/S Pleural Fluid | Fluid | Every Thursay | After Three Days |
CSF For Analysis | Fluid | Daily | Next Day |
Gastric Washing For Cytology | Fluid | Daily | Same Day |
Pap Smear For Cytology | Slides | Daily | Same Day |
Pleural Fluid Analysis | Fluid | Daily | Same Day |
Sputum For Cytology | Sputum | Daily | Same Day |
Haematology | |||
ACTIVATED PARTIAL THROMBOPLASTIN TIME | Sodium Citrate Tube | Daily | Same Day |
Bleeding Time | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Bone Marrow Aspirate | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Clotting Time | 3-5cc Clotted Blood or Serum | Daily | Same Day |
COAGULATION PROFILE | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Complete Blood Count | EDTA Blood | Daily | Same Day |
Differential Leucocyte Count | EDTA Blood | Daily | Same Day |
DLC (Differential Leucocyte Count) | EDTA Blood | Daily | Same Day |
Eosinophil | EDTA Blood | Daily | Same Day |
Eosinophil | EDTA Blood | Daily | Same Day |
ESR | EDTA Blood | Daily | Same Day |
FDP | EDTA Blood | Daily | Same Day |
Fibrinogin Level | Sodium Citrate Tube | Daily | Same Day |
Haemoglobin | EDTA Blood | Daily | Same Day |
Malarial Parasite | EDTA Blood | Daily | Same Day |
Peripheral Blood Picture | EDTA Blood | Daily | Same Day |
Platelet Count | EDTA Blood | Daily | Same Day |
PROTHROMBIN TIME | Sodium Citrate Tube | Daily | Same Day |
RBC indicis | EDTA Blood | Daily | Same Day |
Reticulocyte Count | EDTA Blood | Daily | Same Day |
WBCs MORPHOLOGY | EDTA Blood | Daily | Same Day |
Histopathology | |||
Biopsy Bone Tumour | Biopsy Specimen | Daily | After One Week |
Biopsy Bronchial | Biopsy Specimen | Daily | After One Week |
Biopsy Endometrial Curettings (D&C) | Biopsy Specimen | Daily | After One Week |
Biopsy Fibroid Uterine (Multiple) | Biopsy Specimen | Daily | After One Week |
Biopsy Fibroid Uterine (Single) | Biopsy Specimen | Daily | After One Week |
Biopsy FNA Procedure with Reporting | Biopsy Specimen | Daily | After One Week |
Biopsy Gall Bladder | Biopsy Specimen | Daily | After One Week |
Biopsy Gastric | Biopsy Specimen | Daily | After One Week |
Biopsy Intestinal | Biopsy Specimen | Daily | After One Week |
Biopsy Prostate (TURP) | Biopsy Specimen | Daily | After One Week |
Biopsy Rectal | Biopsy Specimen | Daily | After One Week |
Biopsy Slide For Review | Biopsy Specimen | Daily | After One Week |
Biopsy Sterlization (Fallopian Tubes) | Biopsy Specimen | Daily | After One Week |
Biopsy Testis | Biopsy Specimen | Daily | After One Week |
Biopsy Thyroid (Single Nodule) | Biopsy Specimen | Daily | After One Week |
Biopsy Thyroidectomy specimen | Biopsy Specimen | Daily | After One Week |
Biopsy Uterus & Cervix | Biopsy Specimen | Daily | After One Week |
Biopsy Uterus (Ovary & Tubes) | Biopsy Specimen | Daily | After One Week |
Cytology Slides | Slide | Daily | Same Day |
Fine Needle Aspirate(FNA) | Slide | Daily | Same Day |
Fine Needle Aspirate(Slides) | Slide | Daily | Same Day |
Varicella IgG | 3-5cc Clotted Blood or Serum | Daily | After Three Days |
Varicella IgM | 3-5cc Clotted Blood or Serum | Daily | After Three Days |
17- Ketosteroids | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
17-Hydroxy-Progesterone | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
25 Hydroxy Vitamin D3 Level | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
ACTH | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Aldosterone | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Alpha Feto Protein | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Anti Thyroglobulin | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Anti Thyroid Antibody | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Beta HCG Plain | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Beta HCG Male | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
C E A | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
C Peptied Level | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
CA - 15 - 3 | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
CA -125 | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
CA 19 - 9 | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Calcitonin | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
CMV Antibody IgG | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
CMV Antibody IgM | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Cortisol (24 Hrs Urine) | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Cortisol (AM) | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Cortisol (PM) | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Cryoglobulin | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Cyclosporin | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
DHEA - SO4 | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
DHEA-Dehydroepiandrosterone | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Digoxin | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
ENA Profile | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
ENDOCRINOLOGY | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Estradiol | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Estrogen | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Ferritin | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Folate | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Folic Acid | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Free T3 (Tri-Iodoethyronine) | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Free T4 (Thyroxine) | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Free T4 Index | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Free Testosterone | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
FSH | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
FTI | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Gastrin Level | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Growth Hormone | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Herpes IgG (Elisa / CLIA) | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Herpes IgM (Elisa / CLIA) | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
IG F-1 | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Insulin Level | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
LH (Luteinizing Hormone) | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Myoglobin | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Neonatal TSH | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Oxyhydro Progesterone | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Progesterone | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Prolactin | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
PSA Free | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
PSA-Prostate Specific Antigen | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
PTH-Parathyroid Hormone | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
RA Factor IgA | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Rubella Antibody IgG | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Rubella Antibody IgM | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Serum Iron | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
T3 | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
T4 | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Testosterone | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Thyroglobulin | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
THYROID FUNCTION TESTS | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
THYROID HORMONES | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Thyroxn Index | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
TORCH PROFILE | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Total IgE | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Total PSA | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Toxoplasma IgG | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Toxoplasma IgM | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
TSH | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
TUMOUR MARKER | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Urine Aldosterone | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Vitamin B-12 | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Vitamin D3 Level | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
VMA (24 Hrs Urine) | 3-5cc Clotted Blood or Serum | Daily | Within Two Hours |
Microbiology | |||
C/S Blood | Specimen | Daily | After Three Days |
C/S Ear Swab | Specimen | Daily | After Three Days |
C/S Fluid | Specimen | Daily | After Three Days |
C/S For AFB | Specimen | Daily | After Three Days |
C/S Fungus | Specimen | Daily | After Three Days |
C/S HVS | Specimen | Daily | After Three Days |
C/S IUCD | Specimen | Daily | After Three Days |
C/S PUS | Specimen | Daily | After Three Days |
C/S Semen | Specimen | Daily | After Three Days |
C/S Sputum | Specimen | Daily | After Three Days |
C/S Stool | Specimen | Daily | After Three Days |
C/S Throat Swab | Specimen | Daily | After Three Days |
C/S Urine | Specimen | Daily | After Three Days |
Fluid RE | Specimen | Daily | Same Day |
Gram Stain | Specimen | Daily | After Three Days |
MICROBIOLOGY REPORT | Specimen | Daily | Same Day |
Reducing Substances | Specimen | Daily | Same Day |
Semen R/E | Specimen | Daily | Same Day |
Semen Studies | Specimen | Daily | Same Day |
Sputum for AFB Staining | Specimen | Daily | Same Day |
Sputum for Eosiniophils | Specimen | Daily | Same Day |
Sputum RE | Specimen | Daily | Same Day |
Stool For Faecal Fat | Specimen | Daily | Same Day |
Stool For Occult Blood | Specimen | Daily | Same Day |
Stool pH & Reducing Substances | Specimen | Daily | Same Day |
Stool RE | Specimen | Daily | Same Day |
Urinary PH | Specimen | Daily | Same Day |
Urine Glucose | Specimen | Daily | Same Day |
Urine / 24 Hrs for AFB (Acid Fast Bacilli) | Specimen | Daily | Same Day |
Urine RE | Specimen | Daily | Same Day |
ZN Stain | Specimen | Daily | Same Day |
Misc | |||
ACE Level | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Amphetamine Level | 3-5cc Clotted Blood or Serum | Daily | Same Day |
ANA (Elisa) | 3-5cc Clotted Blood or Serum | Daily | Same Day |
ANCA-C (Antineutrocyto-Abs) | 3-5cc Clotted Blood or Serum | Daily | Same Day |
ANCA-P | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Anti Cardiolipin Antibodies | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Anti Leptospiral Antibodies | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Anti Leptospiral Antibodies | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Anti Leptospiral Antibodies | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Anti LKM Antibodies | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Anti Mitochondrial Antibodies | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Anti Smooth Muscle Antibody | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Anti Tissue Transglutaminase IgA | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Anti Tissue Transglutaminase IgG | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Anti Tissue Transglutaminase IgM | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Anti TPO (Per Oxidase) | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Anti-Phospholipid Antibodies (IgG) | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Anti-Phospholipid Antibodies (IgM) | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Arterial Blood Gases | 3-5cc Clotted Blood or Serum | Daily | Same Day |
ASMA (Anti Smooth Muscle Antibodies) | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Aspergillosis Antibodies | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Carbamazepine | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Catecholamines | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Chloride in Sweat | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Cocaine Level | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Copper (S) | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Copper (U) | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Coprophyrins | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Coproporphyrines | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Cyclosporine Level | 3-5cc Clotted Blood or Serum | Daily | Same Day |
D-Dimers | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Dengue IgG | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Dengue IgM | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Dengue NS-1 Antigen | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Dengue Screening | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Digoxin Level | 3-5cc Clotted Blood or Serum | Daily | Same Day |
D-Xylose | 3-5cc Clotted Blood or Serum | Daily | Same Day |
D-Xylose | 3-5cc Clotted Blood or Serum | Daily | Same Day |
E&C (HepB/C,VDRL,HIV,GPT,ESR,B.Group,ChestPA) | 3-5cc Clotted Blood or Serum | Daily | Same Day |
E&C (HepB/C,VDRL,HIV,GPT,ESR,B.Group,ChestPA) | 3-5cc Clotted Blood or Serum | Daily | Same Day |
ECG | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Echynococcus Granulosa Antibody | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Erythropoetin | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Faecal Fat | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Food work Tests (HBsAb+AntiHCV+Typhidot, X-Chest) | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Food Work{CBC+ESR+BGroup+HepB-C(E)+Myco+Typhi+X} | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Food Worker(CBC+ESR+B Group+Hep B-C+Widal, Myco) | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Fructosamine | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Fungal Scraping | 3-5cc Clotted Blood or Serum | Daily | Same Day |
G6PD (Glucose 6 Phosphate Dehydrogenase) | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Gall Bladder Stone Analysis | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Haemagglutination for Hydatid Cyst | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Haemagglutinationr for ENT. Histolytica | 3-5cc Clotted Blood or Serum | Daily | Same Day |
HBDH (Elisa / CLIA) | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Herpes Simplex1-2 | 3-5cc Clotted Blood or Serum | Daily | Same Day |
HLA B27 | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Homocystine (Blood) | 3-5cc Clotted Blood or Serum | Daily | Same Day |
HY Ent (Hep B/C,VDRL,HIV,GPT,ESR,B.Group,ChestPA) | 3-5cc Clotted Blood or Serum | Daily | Same Day |
ID (Hep B/C, HIV,VDRL,TB,CBC, US, UrineC/E) | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Leptospiral Antibody | 3-5cc Clotted Blood or Serum | Daily | Same Day |
LKMA-Liver Kidney Muscular Antibody | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Malarial Antibodies | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Microalbuminuria | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Morphine derivatives | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Myoglobin Urine | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Phenobarbitone | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Phenytoin | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Physiotherapy X 15 Sessions | 3-5cc Clotted Blood or Serum | Daily | Same Day |
PRO BNP | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Protein C | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Protein S | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Renal Stone Analysis | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Serum B-12 | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Serum Homocystine | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Serum Traansferrin | 3-5cc Clotted Blood or Serum | Daily | Same Day |
STN / ADENOIDS / Soft Tissue Neck | 3-5cc Clotted Blood or Serum | Daily | Same Day |
STONE ANALYSIS | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Tanti Tissue Transglutaminase (IgM+IgG) | 3-5cc Clotted Blood or Serum | Daily | Same Day |
TB-AFB Bactic | 3-5cc Clotted Blood or Serum | Daily | Same Day |
TOT (Hep-B, C, HIV, Mycodot, ESR, SGPT) | 3-5cc Clotted Blood or Serum | Daily | Same Day |
TPHA | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Urinary 17 Ketosteroides | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Urine Marijuana THC | 3-5cc Clotted Blood or Serum | Daily | Same Day |
Water Analysis | 30-50cc Water | Daily | Same Day |
X-Ray Abdomen (Erect) | X-Ray department at Clinlab | Daily | Same Day |
X-Ray Abdomen Supine (AP) | X-Ray department at Clinlab | Daily | Same Day |
X-Ray Animal (Quadro Exposure) | X-Ray department at Clinlab | Daily | Same Day |
X-Ray Animal (Single Exposure) | X-Ray department at Clinlab | Daily | Same Day |
X-Ray Ankle Joint (AP & Lateral view) | X-Ray department at Clinlab | Daily | Same Day |
X-Ray Antegrade Pyelogram | X-Ray department at Clinlab | Daily | Same Day |
X-Ray Barium Enema (Double Contrast) | X-Ray department at Clinlab | Daily | Same Day |
X-Ray Barium Enema (Loopogram) | X-Ray department at Clinlab | Daily | Same Day |
X-Ray Barium follow through | X-Ray department at Clinlab | Daily | Same Day |
X-Ray Barium Meal | X-Ray department at Clinlab | Daily | Same Day |
X-Ray Barium Swallow | X-Ray department at Clinlab | Daily | Same Day |
X-Ray Both Knee AP Standing (Single Film) | X-Ray department at Clinlab | Daily | Same Day |
X-Ray Both wrist Jts AP (Single Film) | X-Ray department at Clinlab | Daily | Same Day |
X-Ray Calcaneus AP & Lat (Single Film) | X-Ray department at Clinlab | Daily | Same Day |
X-Ray Cervical Spine AP | X-Ray department at Clinlab | Daily | Same Day |
X-Ray Cervical Spine AP & Lat (Single Film) | X-Ray department at Clinlab | Daily | Same Day |
X-Ray Cervical Spine Lat | X-Ray department at Clinlab | Daily | Same Day |
X-ray Cervical Spine Oblique | X-Ray department at Clinlab | Daily | Same Day |
X-Ray Chest AP View | X-Ray department at Clinlab | Daily | Same Day |
X-Ray Chest Lat | X-Ray department at Clinlab | Daily | Same Day |
X-Ray Chest PA | X-Ray department at Clinlab | Daily | Same Day |
X-Ray Elbow AP/Lat (Single Film) | X-Ray department at Clinlab | Daily | Same Day |
X-Ray Femur Ap | X-Ray department at Clinlab | Daily | Same Day |
X-Ray Femur Ap & Lat (Single Film) | X-Ray department at Clinlab | Daily | Same Day |
X-Ray Femur Lat | X-Ray department at Clinlab | Daily | Same Day |
X-Ray Foot AP | X-Ray department at Clinlab | Daily | Same Day |
X-Ray Foot AP & Lateral (Single Film) | X-Ray department at Clinlab | Daily | Same Day |
